Tariff Radar
Rate and fee changes: every entry sourced officially, drafted by the data pipeline and published after human review.
⚠ The global 301 layer is in litigation: CBP enforcement prevails.
| Date | Layer | Change | Scope |
|---|---|---|---|
| 2026-11-10 | China 301Upcoming | Upcoming: China Section 301 product exclusions expire (2026-11-10) 178 China Section 301 product exclusions (incl. fasteners) run through 2026-11-10; after expiry the affected HTS codes revert to their list rates (e.g. List 3 at 25%). | HTS codes covered by the 178 exclusions |
| 2026-10-01 | Fees MPF/HMFUpcoming | Upcoming: FY2027 MPF min/max increase (2026-10-01) FY2027 starts 2026-10-01: MPF minimum $34.58 and maximum $670.86 (per Livingston/TBGFS secondary sources; FR citation pending verification). The fee schedule on this site switches automatically. | Fees (all formal entries) |
| 2026-09-29 | Section 232Upcoming | Upcoming: Section 232 pharmaceuticals general tier 20% (2026-09-29) The pharma Section 232 general tier of 20% starts 2026-09-29 (rising to 100% on 2030-04-02); generics and companies with U.S. onshoring commitments may qualify for exemptions/adjustments. | Chapter 30 |
| 2026-08-01 | Section 232Effective | Section 232 copper semi-finished products at 50% effective Copper and semi-finished copper articles face a 50% Section 232 tariff (chapter 74), sharing the metal mutual-exclusion group with steel/aluminium: only the highest rate applies within the group. | Chapter 74 |
| 2026-07-24 | Global 301Effective | Global Section 301 program rebuilt: tiered rates take effect (10% / 12.5%) Per FR 2026-15181, the global Section 301 program takes effect 2026-07-24: a 10% tier for most economies and a 12.5% tier incl. China; combined MFN+301 caps of 10% (EU/TW) and 12.5% (JP/KR/CH). Section 232-covered goods, USMCA-qualifying goods and exclusion-list items are exempt. Litigation pending — CBP enforcement prevails. | All HTS codes |
| 2026-02-24 | IEEPAHistorical | IEEPA tariffs struck down by the Supreme Court (archived as historical layer) IEEPA fentanyl/reciprocal tariffs were terminated on 2026-02-24. Duties paid under 9903.01/9903.02 between 2025-02-04 and 2026-02-24 may be refundable via the CAPE process; the engine keeps this historical layer for back-dated calculations. | All HTS codes |
| 2026-01-15 | Section 232Effective | Section 232 semiconductors at 25% effective Semiconductors and derivatives face a 25% Section 232 tariff (chapter 85 scope, indicative pending FR annex boundaries). | Chapter 85 (indicative) |
| 2026-01-09 | Section 232Effective | Section 232 softwood timber at 10% effective (FR 2026-00327) Softwood timber and derivative products face a 10% Section 232 tariff; the planned 2027-01-01 increase has been postponed. | Chapter 44 |
| 2025-11-01 | Section 232Effective | Section 232 autos & parts at 25% effective Passenger vehicles, light trucks and key parts face a 25% Section 232 tariff (chapter 87); heavy trucks from 2025-11-01. Auto and metal groups are mutually exclusive. | Chapter 87 |
| 2025-10-14 | Section 232Effective | Section 232 furniture at 25% effective Furniture articles face a 25% Section 232 tariff (chapter 94 scope, indicative); the planned 2027-01-01 increase has been postponed. | Chapter 94 |
| 2025-10-01 | Fees MPF/HMFEffective | FY2026 MPF/HMF fee schedule effective (CSMS #65741993) FY2026 Merchandise Processing Fee (MPF) is 0.3464% with a $33.58 minimum and $651.50 maximum; Harbor Maintenance Fee (HMF) stays 0.125%; informal entry fixed fees $2.69 / $8.06 / $12.09. | Fees (all formal & informal entries) |
Computed under rules effective 2026-08-31 (version v0.2.0)
Email me when things change
Subscription launches soon — leave your email to be notified first (no emails sent in this phase).